<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCRMN</title>
	<atom:link href="http://gcrmn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcrmn.org</link>
	<description>Global Coral Reef Monitoring Network</description>
	<lastBuildDate>Mon, 08 Apr 2013 02:04:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Monetary Awards available from the Australian Government for Caribbean Citizens</title>
		<link>http://gcrmn.org/monetary-awards-available-from-the-australian-government-for-caribbean-citizens/</link>
		<comments>http://gcrmn.org/monetary-awards-available-from-the-australian-government-for-caribbean-citizens/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:53:44 +0000</pubDate>
		<dc:creator>AJH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gcrmn.org/?p=859</guid>
		<description><![CDATA[The Australian Government has announced monetary awards that are available to Caribbean citizens interested in further study in the Region. These are Australian Government sponsored scholarships, and combine awards from three Australian Government implementing agencies: • The Australian Agency for International Development (AusAID) • The Australian Government Department of Industry, Innovation, Science, Research and Tertiary Education [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Government has announced monetary awards that are available to Caribbean citizens interested in further study in the Region.<br />
These are Australian Government sponsored scholarships, and combine awards from three Australian Government implementing agencies:</p>
<p>• The Australian Agency for International Development (AusAID)<br />
• The Australian Government Department of Industry, Innovation, Science, Research and Tertiary Education (DIISRTE) and<br />
• The Australian Centre for International Agricultural Research (ACIAR1)</p>
<p>In the Caribbean, there are four kinds of awards available:<br />
1. The Australian Development Scholarship (ADS),<br />
2. The supplementary Australian Leadership Award (ALA),<br />
3. The Australian Leadership Award Fellowship (ALAF)<br />
4. Endeavour Awards (EA)</p>
<p>Members can <a href="http://gcrmn.org/download/Australia%20Award%20Caribbean%20Info%20Pack%20(English)%20Web%20version.pdf">download the file</a> to learn the details and how to apply.<br />
Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://gcrmn.org/monetary-awards-available-from-the-australian-government-for-caribbean-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Conference of the Association of Marine Laboratories of the Caribbean (AMLC)</title>
		<link>http://gcrmn.org/scientific-conference-of-the-association-of-marine-laboratories-of-the-caribbean-amlc/</link>
		<comments>http://gcrmn.org/scientific-conference-of-the-association-of-marine-laboratories-of-the-caribbean-amlc/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 22:30:01 +0000</pubDate>
		<dc:creator>AJH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gcrmn.org/?p=807</guid>
		<description><![CDATA[The 36th Scientific Conference of the Association of Marine Laboratories of the Caribbean (AMLC) will be hosted by the Discovery Bay Marine Laboratory, University of the West Indies, in Jamaica from June 17-21, 2013. The AMLC Scientific Conference is held every 2 years and is attended by international scientists, managers, professionals, and students whose interest [...]]]></description>
			<content:encoded><![CDATA[<p>The 36th Scientific Conference of the Association of Marine Laboratories of the Caribbean (AMLC) will be hosted by the Discovery Bay Marine Laboratory, University of the West Indies, in Jamaica from June 17-21, 2013. The AMLC Scientific Conference is held every 2 years and is attended by international scientists, managers, professionals, and students whose interest is focused on marine resources and the related issues relevant to the greater Caribbean region. Activities include a complete science program, poster exhibits, social events and field trips. A unique feature of this year’s meeting will be two Panel Discussions that will focus on the secondary themes that will include changing the paradigm of coastal zone management in the Caribbean, Principles of interconnectivity, the challenge of translating scientific knowledge into effective management practices, Trans-boundary marine science as a vehicle for improving International partnerships and Caribbean challenges related to Coastal Restoration. The meeting will also host a presentation by GCRMN Science Director, Jeremy Jackson where he will discuss findings from the analysis of quantitative data of the Caribbean tied to the GCRMN and the IUCN Project: <em>Enhancing the management relevance of reef monitoring in a changing world</em> and will discuss the future of monitoring within the Caribbean and Tropical Americas Region. <img src="http://gcrmn.org/wp-content/uploads/2013/03/AMLC-logo-final-sm-300x214.jpg" alt="" title="AMLC-logo-final-sm" width="300" height="214" class="alignnone size-medium wp-image-855" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gcrmn.org/scientific-conference-of-the-association-of-marine-laboratories-of-the-caribbean-amlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillage in the marine village: environmental impacts near the Spratly Islands</title>
		<link>http://gcrmn.org/pillage-in-the-marine-village-environmental-marauding-near-the-spratly-islands/</link>
		<comments>http://gcrmn.org/pillage-in-the-marine-village-environmental-marauding-near-the-spratly-islands/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:33:01 +0000</pubDate>
		<dc:creator>AJH</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://gcrmn.org/?p=628</guid>
		<description><![CDATA[This relatively recent report was posted by the Asia Pacific Defense Forum on December 26, 2012.  Make sure you view the images in numbers 9 through 19 in the slide show.  The reef scarring is obvious (and disturbing- especially for such a remote location). Remote sensing can obviously help us locate and monitor this kind [...]]]></description>
			<content:encoded><![CDATA[<p>This <a title="West Philippine/South China Sea ecological balance in peril" href="http://apdforum.com/en_GB/article/rmiap/articles/online/features/2012/12/26/china-sea-ecology" target="_blank">relatively recent report</a> was posted by the <a href="http://apdforum.com/en_GB" target="_blank">Asia Pacific Defense Forum</a> on December 26, 2012.  Make sure you view the images in numbers 9 through 19 in the slide show.  The reef scarring is obvious (and disturbing- especially for such a remote location). Remote sensing can obviously help us locate and monitor this kind of impact. What can be done to change the human behavior?</p>
<p><a href="http://gcrmn.org/pillage-in-the-marine-village-environmental-marauding-near-the-spratly-islands/china-sea-ecology13-570_389/" rel="attachment wp-att-642"><img class="size-medium wp-image-642" title="" src="http://gcrmn.org/wp-content/uploads/2013/01/china-sea-ecology13-570_389-300x204.jpg" alt="" width="300" height="204" /></a> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gcrmn.org/pillage-in-the-marine-village-environmental-marauding-near-the-spratly-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama Workshop, April 29-May 5, 2012</title>
		<link>http://gcrmn.org/panamaworkshop/</link>
		<comments>http://gcrmn.org/panamaworkshop/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 13:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About GCRMN]]></category>
		<category><![CDATA[Caribbean]]></category>

		<guid isPermaLink="false">http://gcrmn.org/?p=111</guid>
		<description><![CDATA[Thirty six scientists from 18 countries participated in a workshop in Panama (and co-sponsored by the Smithsonian Tropical Research Institute)  in late April-early May of this year for a preliminary assessment of long-term status and trends of coral reefs based upon data from seven countries. The data provided by individuals as well as data extracted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gcrmn.org/wp-content/uploads/2012/11/group_photo_small.jpg"><img class="alignleft size-full wp-image-112" title="group_photo_small" src="http://gcrmn.org/wp-content/uploads/2012/11/group_photo_small.jpg" alt="Our group" width="450" height="338" /></a> Thirty six scientists from 18 countries participated in a workshop in Panama (and co-sponsored by the Smithsonian Tropical Research Institute)  in late April-early May of this year for a preliminary assessment of long-term status and trends of coral reefs based upon data from seven countries. The data provided by individuals as well as data extracted from articles and reports were presented in unique formats and highlight the tremendous variation in how information is gathered and maintained.  The early analysis also found widely variable ecological and environmental parameters.</p>
<p>The workshop was led by Professor Jeremy Jackson (seated at center), who serves as the Science Director for the GCRMN. Workshop participants constructed trajectories of change in coral reef community composition for seven intensively studied sites in the Florida Keys, Jamaica, Cayman Islands, Puerto Rico, US Virgin Islands, Curacao, and Bonaire.  Subsequent analysis is underway that will contribute to synthesis of Caribbean coral reefs.</p>
<p>The workshop for the Caribbean region served as an important demonstration and model of how of data compilation, collaborative discussions, and data analysis can be undertaken in a step-by-step approach for all of the regional seas where coral reefs occur.</p>
<p>A copy of the Workshop report is available for <a href="http://gcrmn.org/wp-content/uploads/2012/11/Tropical_Americas_Coral_Reef_Resilience_Final_Workshop_ReportC.pdf">download</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gcrmn.org/panamaworkshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing common coral reef monitoring guidelines</title>
		<link>http://gcrmn.org/developing-common-coral-reef-monitoring-guidelines/</link>
		<comments>http://gcrmn.org/developing-common-coral-reef-monitoring-guidelines/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 20:09:40 +0000</pubDate>
		<dc:creator>AJH</dc:creator>
				<category><![CDATA[About GCRMN]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gcrmn.org/?p=818</guid>
		<description><![CDATA[The GCRMN wants to reinvigorate a global dialog to develop a common framework for coral reef monitoring.  Methods to measure coral reefs may always vary but the parameters chosen and the classification of information has been in need of some form of standardization for years.  Recent work done by the GCRMN has amassed more than 300 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gcrmn.org/developing-common-coral-reef-monitoring-guidelines/dsc03230-3/" rel="attachment wp-att-828"><img class="size-thumbnail wp-image-828 alignleft" title="DSC03230" src="http://gcrmn.org/wp-content/uploads/2013/01/DSC032302-150x150.jpg" alt="" width="150" height="150" /></a>The GCRMN wants to reinvigorate a global dialog to develop a common framework for coral reef monitoring.  Methods to measure coral reefs may always vary but the parameters chosen and the classification of information has been in need of some form of standardization for years.  Recent work done by the GCRMN has amassed more than 300 different sources of monitoring data for the Caribbean region to serve as a proof-of-concept for rigorous assessment of coral reef status and trends.  This was the basis of the Regional Workshop held in Panama in April and May of 2012 (<a title="Panama Workshop, April 29-May 5, 2012" href="http://gcrmn.org/panamaworkshop/">see the backstory here</a>).  As part of the International Coral Reef Initiative, the GCRMN plans to hold a second workshop in the Caribbean Region in October, 2013 in Belize to further examine the future of monitoring in the Region and to seek Regional leadership to help coordinate on-going monitoring efforts.  The GCRMN is working with UNEP to develop guidelines that can inform a wide range of practitioners about those parameters, and relevant meta data, that are most needed to be able to compare status and trends across space and over time.  The main objectives of the 2013 Caribbean Workshop (and the 2013 GCRMN Monitoring Guidelines), are to bring together key scientists, managers and governance representatives that have supported the GCRMN in the past, and also those governments and institutions who wish to support the Network in the future, to make significant progress in using universal monitoring standards, to identify champions for the Wider Caribbean region and to reinvigorate a regional and sustainable Monitoring Network for the Wider Caribbean Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcrmn.org/developing-common-coral-reef-monitoring-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
